Mechanics2 min read
How Much Do Avionics Techs Make in 2026? Salary Breakdown
myAviJobs TeamMarch 17, 2026
Avionics technicians are among the highest-paid members of the maintenance workforce, and for good reason — they maintain the electronic brains of every modern aircraft. In 2026, the demand for avionics skills is intense, and salaries reflect it.
National Salary Overview
| Experience Level | Annual Salary | Hourly Equivalent |
|---|---|---|
| Entry (0–2 years) | $48,000–$65,000 | $23–$31/hr |
| Mid-Career (3–7 years) | $65,000–$95,000 | $31–$46/hr |
| Senior (8–15 years) | $85,000–$120,000 | $41–$58/hr |
| Lead Avionics Tech | $100,000–$140,000 | $48–$67/hr |
| Avionics Manager | $115,000–$160,000+ | Salaried |
National median (2026): ~$78,000 With overtime: $85,000–$100,000+
Salary by Employer Type
| Employer | Entry | Mid-Career | Senior |
|---|---|---|---|
| Major Airlines | $55,000–$70,000 | $75,000–$100,000 | $100,000–$140,000 |
| Avionics OEMs (Honeywell, Collins) | $58,000–$75,000 | $80,000–$110,000 | $110,000–$150,000+ |
| MROs | $48,000–$62,000 | $65,000–$90,000 | $85,000–$115,000 |
| Corporate Aviation | $52,000–$68,000 | $72,000–$98,000 | $95,000–$130,000 |
| Avionics Shops (Part 145) | $45,000–$60,000 | $60,000–$82,000 | $80,000–$105,000 |
| Defense Contractors | $58,000–$78,000 | $82,000–$115,000 | $110,000–$160,000+ |
| General Aviation | $40,000–$55,000 | $55,000–$72,000 | $70,000–$90,000 |
Salary by State (Top 10)
| State | Avg Avionics Tech Salary | Notes |
|---|---|---|
| Connecticut | $92,000 | Pratt & Whitney, Collins Aerospace HQ |
| California | $90,000 | High demand but high COL |
| Washington | $88,000 | Boeing, airline hubs |
| New Jersey | $85,000 | Honeywell, defense |
| Massachusetts | $83,000 | Defense, GE |
| Texas | $78,000 | Airlines, defense, terrific COL |
| Georgia | $76,000 | Delta TechOps |
| Arizona | $74,000 | Honeywell HQ, airlines |
| Florida | $73,000 | MROs, airlines |
| North Carolina | $72,000 | HAECO, airlines |
High-Paying Avionics Specialties
| Specialty | Salary Premium |
|---|---|
| SATCOM / Datalink Systems | +$10,000–$20,000 |
| Fly-By-Wire Systems | +$8,000–$15,000 |
| Radar Systems | +$8,000–$15,000 |
| EFB / Connectivity Systems | +$5,000–$12,000 |
| Autopilot / Autoflight | +$8,000–$15,000 |
| Glass Cockpit/EFIS | +$5,000–$10,000 |
How to Maximize Your Avionics Salary
- Get your A&P certificate (in addition to avionics training)
- Obtain NCATT AET certification
- Get FCC GROL license
- Complete manufacturer courses (Honeywell, Collins, Garmin)
- Target major airlines or OEMs for employment
- Specialize in a high-demand area (SATCOM, fly-by-wire, autoflight)
- Be willing to work night shift for shift differential premium
- Pursue overtime when available
🔗 Search avionics technician positions with salary data. Browse jobs on MyAviJobs →
🔗 See detailed avionics salary comparisons. Salary Explorer →
A&PFAAmaintenancesalarycareer
Related Articles
Mechanics5 min
How to Get Your A&P License: Complete Step-by-Step Guide (2026)
The Airframe and Powerplant (A&P) certificate is the foundation of every aircraft mechanic's career. Without it, you can't sign off maintenance, return aircraft to service, or work independently on...
Mechanics4 min
A&P Mechanic Salary Guide 2026: By State, Employer, and Specialty
Let's talk money. The aviation maintenance industry is paying more in 2026 than at any point in history, and the trend isn't slowing down.